Countries of the World by AreaFrom the largest to the smallest countries of the World.List of countries and territories in total area in square kilometer (km²). |
Countries by Area |
||||||||
Rank | Country / Territory | Area (km²) |
% of Total | Continent / Region |
Notes | |||
---|---|---|---|---|---|---|---|---|
— | Earth | 148,940,000 | 100% | Solar System | Earth, the most important place you know is about the size of an average sunspot. The total land coverage is 29.2% of Earth's surface, the rest of its surface area of 70.8%, you can guess, is of water). Compared to other planets our world is almost twice the size of Mars, and it is just a little larger than Venus. | |||
1 | Russia | 17,098,242 | 11.5% | Asia /Europe | Largest country in the world. Encyclopaedia Britannica (EB): 17,075,400 km² | |||
2 | Canada | 9,984,670 | 6.7% | America, North | Largest country in the Western Hemisphere. Longest coastline. EB: 9,984,670 km² | |||
3 | United States | 9,629,091 | 6.5% | America, North | Includes only the 50 states and the District of Columbia. The total area is listed as 9,826,630 km² by the CIA World Factbook. EB: 9,522,055 km² |
|||
4 |
PR China | 9,598,094 | 6.4% | Asia, Eastern | Second largest Asian country (after Asian part of Russia). Total of separate UN figures for Mainland China (9,596,961) inclusive Hong Kong SAR (1,104 km²) and Macau (29 km²). (Excludes all disputed territories.) EB: 9,572,900 km² | |||
5 | Brazil | 8,514,877 | 5.7% | America, South | Largest country in South America, and in the Southern Hemisphere. EB: 8,514,877 km² | |||
6 | Australia | 7,692,024 | 5.2% | Australia/Oceania | Australia is the only country that is coterminous with a continent. Largest country without a land-border to neighbours. Largest country in Oceania. EB: 7,692,208 km² | |||
7 | India | 3,287,263 | 2.3% | Asia, South-Central | Figure includes 120,849 km² of disputed territories with Pakistan and China. Third-largest country in Asia (after Russia and China). EB: 3,166,414 km² | |||
8 | Argentina | 2,780,400 | 2% | America, South | Second largest country in South America. EB: 2,780,403 km² |
|||
9 | Kazakhstan | 2,724,900 | 1.8% | Asia, South-Central | Largest landlocked country in the world. EB: 2,724,900 km² | |||
10 | Sudan (and South Sudan comined) | 2,505,813 | 1.7% | Africa, Northern | Formerly largest country in Africa. EB: 2,505,810 km² | |||
11 | Algeria | 2,381,741 | 1.6% | Africa, Northern | Largest country in Africa | |||
12 | Democratic Republic of the Congo (Kinshasa) | 2,344,858 | 1.6% | Africa, Central | Third-largest country in Africa | |||
13 | Greenland | 2,166,086 | 1.5% | Europe, Northern | Self-governing territory of Denmark. Largest island in the world. | |||
14 | Saudi Arabia | 2,000,000 | 1.4% | Middle East | Largest country in the Middle East | |||
15 | Mexico | 1,964,375 | 1.3% | America, Northern | Third-largest country in North America. | |||
16 | Indonesia | 1,904,569 | 1.3% | Asia, South-East | Largest and most populous country situated only on islands. Also the largest country in South East Asia. | |||
17 | Libya | 1,759,540 | 1.2% | Africa, Northern | ||||
18 | Iran | 1,648,195 | 1.1% | Asia, South-Central | ||||
19 | Mongolia | 1,564,100 | 1.1% | Asia, Eastern | ||||
20 | Peru | 1,285,216 | 0.86% | America, South | Third-largest country in South America | |||
21 | Chad | 1,284,000 | 0.86% | Africa, Central | ||||
22 | Niger | 1,267,000 | 0.85% | Africa, Western | ||||
23 | Angola | 1,246,700 | 0.85% | Africa, Central | ||||
24 | Mali | 1,240,192 | 0.83% | Africa, Western | ||||
25 | South Africa | 1,221,037 | 0.82% | Africa, Southern | Includes Prince Edward Islands (Marion Island and Prince Edward Island). | |||
26 | Colombia | 1,138,914 | 0.76% | America, South | Colombian census figure is 1,141,748 km² which includes three special districts and San Andrés and Providencia islands (52 km²) (disputed territories with Nicaragua). | |||
27 | Ethiopia | 1,104,300 | 0.74% | Africa, Eastern | ||||
28 | Bolivia | 1,098,581 | 0.74% | America, South | ||||
29 | Mauritania | 1,030,000 | 0.69% | Africa, Western | ||||
30 | Egypt | 1,002,000 | 0.67% | Africa, Northern | Excluding the disputed region Hala'ib Triangle (20,580 km²). | |||
31 | Tanzania | 945,087 | 0.63% | Africa, Eastern | Includes the islands of Mafia, Pemba, and Zanzibar. | |||
32 | Nigeria | 923,768 | 0.62% | Africa, Western | ||||
33 | Venezuela | 912,050 | 0.61% | America, South | ||||
34 | Namibia | 824,292 | 0.55% | Africa, Southern | ||||
35 | Mozambique | 801,590 | 0.54% | Africa, Eastern | ||||
36 | Pakistan | 796,095 | 0.53% | Asia, South-Central | Excludes all disputed territories. | |||
37 | Turkey | 783,562 | 0.53% | Western Asia, Southern Europe | Third-largest among countries with part of territory in Europe (after Russia and Kazakhstan) | |||
38 | Chile | 756,102 | 0.51% | America, South | Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y Gómez, excludes claims on Antarctica (1,250,000 km²). | |||
39 | Zambia | 752,618 | 0.51% | Africa, Eastern | ||||
40 | Myanmar | 676,578 | 0.45% | Asia, South-East | ||||
41 | Afghanistan | 652,090 | 0.44% | Asia, South-Central | ||||
42 | Somalia | 637,657 | 0.43% | Africa, Eastern | ||||
43 | Central African Republic | 622,984 | 0.42% | Africa, Central | ||||
44 | Ukraine | 603,500 | 0.41% | Europe, Eastern | Largest all-European country, fourth largest among countries with part of territory in Europe (after Russia, Kazakhstan and Turkey). | |||
45 | Madagascar | 587,041 | 0.39% | Africa, Eastern | ||||
46 | Botswana | 582,000 | 0.39% | Africa, Southern | ||||
47 | Kenya | 580,000 | 0.39% | Africa, Eastern | ||||
48 | France | 551,500 | 0.37% | Europe, Western | Metropolitan France (European France including Corsica) only. The French Republic including French overseas territories covers 674,843 km². | |||
49 | Yemen | 527,968 | 0.35% | Middle East | Includes the islands of Perim and Socotra. | |||
50 | Thailand | 513,120 | 0.34% | Asia, South-East | ||||
51 | Spain | 505,992 | 0.34% | Europe, Southern | Sixth largest in Europe, second largest in western Europe. Includes mainland Spain, the Balearic Islands and Canary Islands, as well as the Spanish possessions (Plazas de Soberanía) off the coast of Morocco (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera), and Isla de Alborán almost midway between Morocco and Spain, all the latter being claimed by Morocco. | |||
52 | Turkmenistan | 488,100 | 0.33% | Asia, South-Central | ||||
53 | Cameroon | 475,442 | 0.32% | Africa, Central | ||||
54 | Papua New Guinea | 462,840 | 0.31% | Oceania, Melanesia | Second largest country in Oceania. | |||
55 | Sweden | 450,000 | 0.30% | Europe, Northern | Includes Gotland and Öland. | |||
56 | Uzbekistan | 447,400 | 0.30% | Asia, South-Central | The larger of only two doubly landlocked countries in the world. | |||
57 | Morocco | 446,550 | 0.30% | Africa, Northern | Excluding Western Sahara. | |||
58 | Iraq | 438,317 | 0.29% | Middle East | ||||
59 | Paraguay | 406,752 | 0.27% | America, South | ||||
60 | Zimbabwe | 390,757 | 0.26% | Africa, Eastern | ||||
61 | Japan | 377,915 | 0.25% | Asia, Eastern | Includes Ryukyu Islands (Nansei Islands), Daito Islands, Ogasawara Islands (Bonin Islands), Minami-Torishima (Marcus Island), Okino-Torishima and Volcano Islands (Kazan Islands); excludes the southern Kuril Islands. | |||
62 | Germany | 357,022 | 0.24% | Europe, Western | EB: 357,046 | |||
63 | Republic of the Congo (Brazzaville) | 342,000 | 0.23% | Africa, Central | ||||
64 | Finland | 338,145 | 0.23% | Europe, Northern | Includes Åland Islands (1,552 km²). | |||
65 | Vietnam | 331,689 | 0.22% | Asia, South-East | ||||
66 | Malaysia | 329,847 | 0.22% | Asia, South-East | ||||
67 | Norway | 323,802 | 0.22% | Europe, Northern | Mainland Norway only; not included the overseas areas of Svalbard and Jan Mayen (62,422 km²) and the dependency of Bouvet Island (49 km²) and the Antarctic dependency claims of Queen Maud Land (2,500,000 km²) and Peter I Island (243 km²). | |||
68 | Côte d'Ivoire | 322,463 | 0.22% | Africa, Western | ||||
69 | Poland | 312,685 | 0.21% | Europe, Eastern | ||||
70 | Oman | 309,500 | 0.21% | Middle East | ||||
71 | Italy | 301,318 | 0.20% | Europe, Southern | 301,340 km² (CIA World Factbook.) | |||
72 | Philippines | 300,000 | 0.20% | Asia, South-East | ||||
73 | Ecuador | 283,561 | 0.20% | America, South | Includes Galápagos Islands. | |||
74 | Burkina Faso | 274,222 | 0.18% | Africa, Western | ||||
75 | New Zealand | 270,467 | 0.18% | Oceania; Australia | Includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands. Excludes Niue (260 km²), the Cook Islands (236 km²) and Tokelau (12 km²), as well as the Antarctic claim of Ross Dependency (450,000 km²). Third largest country in Oceania. | |||
76 | Gabon | 267,668 | 0.18% | Africa, Central | ||||
77 | Western Sahara | 266,000 | 0.18% | Africa, Northern | Largely occupied by Morocco, some territory administered by the Sahrawi Arab Democratic Republic. | |||
78 | Guinea | 245,857 | 0.17% | Africa, Western | ||||
79 | United Kingdom Great Britain (island) |
242,900 229,848 |
0.16% | Europe, Northern | Not included are the three Crown dependencies (768 km²) of the islands of Jersey, Guernsey and Isle of Man, and British Overseas Territories (1,742,857 km²) | |||
80 | Uganda | 241,038 | 0.16% | Africa, Eastern | ||||
81 | Ghana | 238,533 | 0.16% | Africa, Western | ||||
82 | Romania | 238,391 | 0.16% | Europe, Eastern | ||||
83 | Lao PDR | 236,800 | 0.16% | Asia, South-East | ||||
84 | Guyana | 214,969 | 0.14% | South America, Northern | ||||
85 | Belarus | 207,595 | 0.14% | Europe, Eastern | Largest landlocked country in Europe. (207,595 km² EB, 207,600 km² CIA WFB) | |||
86 | Kyrgyzstan | 199,951 | 0.13% | Asia, South-Central | ||||
87 | Senegal | 196,722 | 0.13% | Africa, Western | ||||
88 | Syria | 185,180 | 0.12% | Middle East | Includes the Golan Heights. | |||
89 | Cambodia | 181,035 | 0.12% | Asia, South-East | ||||
90 | Uruguay | 176,215 | 0.12% | America, South | ||||
91 | Suriname | 163,820 | 0.11% | America, South | Smallest country in South America. | |||
92 | Tunisia | 163,610 | 0.11% | Africa, Northern | ||||
93 | Nepal | 147,181 | 0.10% | Asia, South-Central | ||||
94 | Bangladesh | 143,998 | 0.10% | Asia, South-Central | ||||
95 | Tajikistan | 143,100 | 0.10% | Asia, South-Central | ||||
96 | Greece | 131,957 | 0.09% | Europe, Southern | ||||
97 | Nicaragua | 130,370 | 0.09% | America, Central | Excludes San Andrés y Providencia islands (disputed territories with Colombia). Nicaragua is the largest country in Central America. | |||
98 | North Korea | 120,538 | 0.08% | Asia, Eastern | ||||
99 | Malawi | 118,484 | 0.08% | Africa, Eastern | ||||
100 | Eritrea | 117,600 | 0.08% | Africa, Eastern | Includes Badme region. | |||
101 | Benin | 112,622 | 0.08% | Africa, Western | ||||
102 | Honduras | 112,492 | 0.08% | America, Central | ||||
103 | Liberia | 111,369 | 0.07% | Africa, Western | ||||
104 | Bulgaria | 110,879 | 0.07% | Europe, Eastern | ||||
105 | Cuba | 109,886 | 0.07% | Caribbean | Cuba is the largest and most populous country/island in the Caribbean. | |||
106 | Guatemala | 108,889 | 0.07% | America, Central | ||||
107 | Iceland | 103,000 | 0.07% | Europe, Northern | ||||
108 | South Korea | 99,678 | 0.07% | Asia, Eastern | ||||
109 | Hungary | 93,028 | 0.06% | Europe, Eastern | ||||
110 | Portugal | 92,090 | 0.06% | Europe, Southern | Includes Azores and Madeira Islands. | |||
111 | Jordan | 89,342 | 0.06% | Middle East | ||||
112 | Azerbaijan | 86,600 | 0.06% | Asia, Western | Includes the exclave of Nakhichevan Autonomous Republic and the Republic of Nagorno-Karabakh. | |||
113 | French Guiana | 83,534 | 0.06% | America, South | Former French overseas département. Became a French region and was made part of France proper. | |||
114 | Austria | 83,871 | 0.06% | Europe, Western | ||||
115 | United Arab Emirates | 83,600 | 0.06% | Middle East | ||||
116 | Czech Republic | 78,867 | 0.05% | Europe, Eastern | ||||
117 | Serbia | 77,474 | 0.05% | Europe, Southern | This figure does not include Kosovo, which recently unilaterally declared itself independent to partial recognition; Serbia, Russia, China and others object. Including Kosovo, which is still claimed by Serbia, the total area is 88,361 km²,ranking Serbia at 113. |
Rank | Country / Territory | Area (km²) |
% of Total | Continent / Region |
Notes | |||
---|---|---|---|---|---|---|---|---|
118 | Panama | 75,517 | 0.05% | America, Central | ||||
119 | Sierra Leone | 71,740 | 0.05% | Africa, Western | ||||
120 | Ireland (Republic of) | 70,273 | 0.05% | Europe, Northern | The island of Ireland has an area of 84,421 km². | |||
121 | Georgia | 69,700 | 0.05% | Asia, Western | Includes Abkhazia (8,600 km²) and South Ossetia | |||
122 | Sri Lanka | 65,610 | 0.04% | Asia, South-Central | ||||
123 | Lithuania | 65,300 | 0.04% | Europe, Northern | ||||
124 | Latvia | 64,589 | 0.04% | Europe, Northern | ||||
125 | Svalbard and Jan Mayen | 62,422 | 0.04% | Europe, Northern | ||||
126 | Togo | 56,785 | 0.04% | Africa, Western | ||||
127 | Croatia | 56,594 | 0.04% | Europe, Southern | ||||
128 | Bosnia and Herzegovina | 51,197 | 0.03% | Europe, Southern | ||||
129 | Costa Rica | 51,100 | 0.03% | America, Central | Includes Isla del Coco. | |||
130 | Slovakia | 49,035 | 0.03% | Europe, Eastern | ||||
131 | Dominican Republic | 48,310 | 0.03% | Caribbean | ||||
132 | Estonia | 45,227 | 0.03% | Europe, Northern | Includes Estonia's 1,520 islands in the Baltic Sea. | |||
133 | Denmark | 43,094 | 0.03% | Europe, Northern | Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km² and would be 13th. | |||
134 | Netherlands | 41,543 | 0.03% | Europe, Western | Includes the Netherlands proper only; the entire Kingdom of the Netherlands covers 42,437 km². | |||
135 | Switzerland | 41,285 | 0.03% | Europe, Western | source: swissworld.org | |||
136 | Bhutan | 38,394 | 0.03% | Asia, South-Central | ||||
137 | Taiwan (Republic of China) | 36,188 | 0.02% | Asia, Eastern | Includes only the territories under the administration of the ROC, namely Taiwan, and the islands of Penghu, Kinmen, and Matsu. | |||
138 | Guinea-Bissau | 36,125 | 0.02% | Africa, Western | ||||
139 | Moldova | 33,850 | 0.02% | Europe, Eastern | Includes the de facto independent autonomous territory of Transnistria (Pridnestrovie). | |||
140 | Belgium | 30,528 | 0.02% | Europe, Western | ||||
141 | Lesotho | 30,355 | 0.02% | Africa, Southern | ||||
142 | Armenia | 29,743 | 0.02% | Asia, Western | ||||
143 | Solomon Islands | 28,896 | 0.02% | Oceania, Melanesia | ||||
144 | Albania | 28,748 | 0.02% | Europe, Southern | ||||
145 | Equatorial Guinea | 28,051 | 0.02% | Africa, Central | ||||
146 | Burundi | 27,834 | 0.02% | Africa, Eastern | ||||
147 | Haiti | 27,750 | 0.02% | Caribbean | ||||
148 | Rwanda | 26,338 | 0.02% | Africa, Eastern | ||||
149 | Macedonia | 25,713 | 0.02% | Europe, Southern | ||||
150 | Djibouti | 23,200 | 0.02% | Africa, Eastern | ||||
151 | Belize | 22,966 | 0.02% | America, Central | ||||
152 | Israel | 22,072 | 0.01% | Middle East | Including the Golan Heights and East Jerusalem. | |||
153 | El Salvador | 21,041 | 0.01% | America, Central | ||||
154 | Slovenia | 20,273 | 0.01% | Europe, Southern | ||||
155 | New Caledonia | 18,575 | 0.01% | Oceania, Melanesia | French dependency. | |||
156 | Fiji | 18,274 | 0.01% | Oceania, Melanesia | ||||
157 | Kuwait | 17,818 | 0.01% | Middle East | ||||
158 | Swaziland | 17,364 | 0.01% | Africa, Southern | ||||
159 | East Timor | 14,874 | >0.01% | Asia, South-East | ||||
160 | The Bahamas | 13,943 | >0.01% | Caribbean | ||||
161 | Montenegro | 13,812 | >0.01% | Europe, Southern | ||||
162 | Vanuatu | 12,189 | >0.01% | Oceania, Melanesia | ||||
163 | Falkland Islands | 12,173 | >0.01% | America, Southern | British Overseas Territory. Claimed by Argentina. Excludes South Georgia and the South Sandwich Islands. | |||
164 | Qatar | 11,586 | >0.01% | Middle East | ||||
165 | The Gambia | 11,295 | >0.01% | Africa, Western | ||||
166 | Jamaica | 10,991 | >0.01% | Caribbean | ||||
167 | Kosovo | 10,887 | >0.01% | Europe, Southern | Kosovo unilaterally declared itself independent to partial recognition, with objections from Serbia, Russia, China and others. Serbia still claims the territory. | |||
168 | Lebanon | 10,400 | <0.01% | Middle East | ||||
169 | Cyprus | 9,251 | <0.01% | Asia, Western | Includes Northern Cyprus (only recognized by Turkey) and Akrotiri and Dhekelia (British Sovereign Base Areas). | |||
170 | Puerto Rico | 8,870 | <0.01% | Caribbean | Commonwealth of the United States. | |||
171 | Palestinian territories | 6,020 | <0.01% | Middle East | The figure consists of the West Bank and Gaza Strip. | |||
172 | Brunei Darussalam | 5,765 | <0.01% | Asia, South-East | One of the smallest countries in Asia (after Singapore and the Maldives) | |||
173 | Trinidad and Tobago | 5,130 | <0.01% | Caribbean | ||||
174 | French Polynesia | 4,167 | <0.01% | Oceania, Polynesia | French overseas collectivity. | |||
175 | Cape Verde | 4,033 | <0.01% | Africa, Western | ||||
176 | Samoa | 2,831 | <0.01% | Oceania, Polynesia | ||||
177 | Luxembourg | 2,586 | <0.01% | Europe, Western | ||||
178 | Réunion | 2,510 | <0.01% | Africa, Eastern | Former French overseas département. Became a French region and was made part of France proper. | |||
179 | Comoros | 2,235 | <0.01% | Africa, Eastern | Listed figure inccludes Mayotte (373 km²). Mayotte is officially an overseas collectivity of France and is not under the sovereignty of Comoros. | |||
180 | Mauritius | 2,040 | <0.01% | Africa, Eastern | Includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues. | |||
181 | Guadeloupe | 1,705 | <0.01% | Caribbean | Former French overseas département that included La Désirade, Marie Galante, Les Saintes, Saint-Barthélemy and Saint Martin (French part). Note that Saint-Barthélemy and Saint Martin became separate overseas collectvities in 2007 and are no longer politically part of Guadeloupe. | |||
182 | Faroe Islands | 1,393 | <0.01% | Europe, Northern | A self-governing territory of Denmark. | |||
183 | Martinique | 1,100 | <0.01% | Caribbean | Former French overseas département. Became a French region and was made part of France proper. | |||
184 | São Tomé and Príncipe Sao Tome-et-Principe |
964 | <0.01% | Africa, Central | Second smallest country in Africa. | |||
185 | Turks and Caicos Islands | 948 | <0.01% | Caribbean | British Overseas Territory. Area includes protected waters. | |||
186 | Netherlands Antilles | 800 | <0.01% | Caribbean | Self-governing part of the Netherlands; includes Bonaire, Curaçao, Saba, Sint Eustatius, and Sint Maarten (Dutch part of the island of Saint Martin). | |||
187 | Dominica | 751 | <0.01% | Caribbean | ||||
188 | Tonga | 747 | <0.01% | Oceania, Polynesia | ||||
189 | Bahrain | 741 | <0.01% | Middle East | ||||
190 | Kiribati | 726 | <0.01% | Oceania, Micronesia | Includes three island groups - Gilbert Islands, Line Islands, Phoenix Islands. | |||
191 | Micronesia, Federated States of | 702 | <0.01% | Oceania, Micronesia | Includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie). | |||
192 | Singapore | 699 | <0.01% | Asia, South-East | Second smallest Asian country. UN figure is as of 2005. Official area in 2007 is 707.1 km². Singapore gains in size because of land reclamation off its coasts. | |||
193 | Isle of Man | 572 | <0.01% | Europe, Northern | Crown dependency of the UK. | |||
194 | Guam | 549 | <0.01% | Oceania, Micronesia | Organized unincorporated territory of the USA. | |||
195 | Saint Lucia | 539 | <0.01% | Caribbean | ||||
196 | Northern Mariana Islands | 477 | <0.01% | Oceania, Micronesia | Commonwealth in political union with the USA; includes 14 islands including Saipan, Rota, and Tinian. | |||
197 | Andorra | 468 | <0.01% | Europe, Southern | ||||
198 | Palau | 459 | <0.01% | Oceania, Micronesia | ||||
199 | Seychelles | 455 | <0.01% | Africa, Eastern | Smallest country in Africa. | |||
200 | Antigua and Barbuda | 442 | <0.01% | Caribbean | Includes the island of Redonda, 1.6 km². | |||
201 | Barbados | 431 | <0.01% | Caribbean | ||||
202 | Saint Vincent and the Grenadines | 389 | <0.01% | Caribbean | ||||
203 | Virgin Islands U.S. | 347 | <0.01% | Caribbean | Unincorporated, organized territory of the USA. | |||
204 | Grenada | 344 | <0.01% | Caribbean | ||||
205 | Malta | 316 | <0.01% | Europe, Southern | ||||
206 | Maldives | 298 | <0.01% | Asia, South-Central | Smallest country in Asia. | |||
207 | Cayman Islands | 264 | <0.01% | Caribbean | British Overseas Territory. | |||
208 | Saint Kitts and Nevis | 261 | <0.01% | Caribbean | Also known as the Federation of Saint Christopher and Nevis, smallest sovereign state in the Americas and in the Western Hemisphere. | |||
209 | Niue | 260 | <0.01% | Oceania, Polynesia | Self-governing nation in free association with New Zealand. | |||
210 | Saint Pierre and Miquelon | 242 | <0.01% | America, Northern | French overseas collectivity; includes eight small islands in the Saint Pierre and the Miquelon groups. | |||
211 | Cook Islands | 236 | <0.01% | Oceania, Polynesia | Self-governing in free association with New Zealand. | |||
212 | American Samoa | 199 | <0.01% | Oceania, Polynesia | Unorganized, unincorporated territory of the USA; includes Rose Island and Swains Island. | |||
213 | Marshall Islands | 181 | <0.01% | Oceania, Micronesia | Includes the atolls of Bikini, Enewetak, Kwajalein, Majuro, Rongelap, and Utirik. | |||
214 | Aruba | 180 | <0.01% | Caribbean | Self-governing part of the Netherlands. | |||
215 | Liechtenstein | 160 | <0.01% | Europe, Western | Smallest country in the world that borders more than one other country. | |||
216 | British Virgin Islands | 151 | <0.01% | Caribbean | British Overseas Territory; comprised of 16 inhabited and more than 20 uninhabited islands; includes the island of Anegada. | |||
217 | Wallis and Futuna | 142 | <0.01% | Oceania, Polynesia | French overseas collectivity; includes Île Uvéa (Wallis Island), Île Futuna (Futuna Island), Île Alofi, and 20 islets. | |||
218 | Saint Helena | 122 | <0.01% | Africa, Western | British Overseas Territory; excluding dependencies. | |||
219 | Jersey | 116 | <0.01% | Europe, Northern | Crown dependency of the UK. | |||
220 | Montserrat | 102 | <0.01% | Caribbean | British Overseas Territory. | |||
221 | Tristan da Cunha | 98 | <0.01% | South Atlantic Ocean | Dependency of St Helena (UK). Area refers to the only inhabited island. | |||
222 | Anguilla | 91 | <0.01% | Caribbean | British Overseas Territory. | |||
223 | Ascension Island | 88 | <0.01% | South Atlantic Ocean | Dependency of the British Overseas Territory of Saint Helena. | |||
224 | Guernsey | 78 | <0.01% | Europe, Northern | Crown dependency of the UK; includes Alderney, Guernsey, Herm, Sark, and some other smaller islands. | |||
225 | San Marino | 61 | <0.01% | Europe, Southern | third smallest country in Europe, an enclaved microstate surrounded by Italy | |||
226 | Bermuda | 53 | <0.01% | Caribbean | British Overseas Territory. | |||
227 | Norfolk Island | 36 | <0.01% | Oceania, Australia | Self-governing area of Australia. | |||
228 | Tuvalu | 26 | <0.01% | Oceania, Polynesia | Second smallest country in Oceania. | |||
229 | Nauru | 21 | <0.01% | Oceania, Micronesia | Smallest country in Oceania, smallest island nation in the world, and third smallest country in the world. | |||
230 | Tokelau | 12 | <0.01% | Oceania/Australia | Territory of New Zealand. | |||
231 | Gibraltar | 6 | <0.01% | Europe, Southern | British Overseas Territory. | |||
232 | Pitcairn Islands | 5 | <0.01% | Oceania, Polynesia | British Overseas Territory and smallest dependent territory in the world. | |||
233 | Monaco | 1.95 | <0.01% | Europe, Southern | Second smallest country in the world. | |||
234 | Vatican City | 0.44 | <0.01% | Europe, Southern | Smallest country in the world. Home of the Pope and the governing body of the Roman Catholic Church (Holy See). | |||
Source: Demographic Yearbook—Table 3: Population by sex, rate of population increase, surface area and density, United Nations Statistics Division |
No comments:
Post a Comment