No. | Inventor / Discoveror | Invention / Discovery | Year |
01 | A.Avogadro | Molecular Hypothesis | 1811 |
02 | A.Becquerel | Principle of Photo-electric Cell | 1839 |
03 | A.Becquerel | Radio-activity | 1896 |
04 | A.Binet & T.Simon | Intelligence Testing,Modern | 1905 |
05 | A.Einstein | Theory of Relativity | 1905 |
06 | A.Lavoisier | Nature of Combustion | 1777 |
07 | Archimedes | Theory of Displacement of water 3rd century | 1859 |
08 | Charles Darwin | Theory of Evolution by Natural by Natural Selection | 1896 |
09 | Charles Darwin | Orign of Species | 1737-53 |
10 | C.Linneaus | Classification of Plants and Animals | 1869 |
11 | D.Mendeleev | Periodic Table | 1912 |
12 | F.Soddy | Theory of Isotopes | 1590 |
13 | Galileo | Laws of FAlling bodies | 1865 |
14 | G.Mendel | Laws of Heredity | 1827 |
15 | G.S.Ohm | Ohm's Law | 1827 |
16 | Strassman,Hahn,Bohr,Fermi | Uranium Fission Theory | 1781 |
17 | H.Cavendish | Synthesis of Water | 1886 |
18 | Heinrich Hertz | Electro-magnetic Waves | - |
19 | H.G.Khorana | Genetic Code | 1913 |
20 | H.Moseley | Atomic Number | 1687 |
21 | I.Newton | Laws of Gravitation | 1687 |
22 | J.C.Maxwell | Electromagnetic Theory of Light | 1803 |
23 | John Dalton | Atomic Theory | 1808 |
24 | John Dalton | Laws of Multiple proportion | 1809 |
25 | Joseph Gay-Lussac | Laws Governing Gases | 1910 |
26 | Pavlov | Theory of Conditioned Reflex | 1851 |
27 | Kelvin | Dynamite Theory of Heat | 1876 |
28 | Louis Pasteur | Germ Theory | 1901 |
29 | Max Von Planck | Quantum Theory of radiation | 1675 |
30 | O.Romer | Velocity of Light | 1859 |
31 | R.Bunsen & G.Kirchhoff | Spectrum Analysis | 1918 |
32 | Rutherford | Atom Smashing Theory | 1904 |
33 | Sigmund Freud | Theory of Psycho-analysis | 1892 |
34 | Steinmetz | Laws of Alternating Current | 1924 |
35 | L.Victor de Briglie | Wave nature of electron | 1621 |
36 | W.Shell | Laws of Refraction of Light | 1895 |
37 | Rontgen | X-rays | - |
38 | I.Newton | Laws of motion | 1800 |
39 | Volta | Current electricity and electrical battery | 1774 |
40 | Priestley | Oxygen | 1897 |
41 | J.J.Thomson | Electron | 1766 |
42 | Cavendish | Hydrogen | 1841 |
43 | Faraday | Electromagnetic Induction | - |
44 | Faraday | Laws of electrolysis | 1759 |
45 | Benjamin Franklin | Lightning Conductor | - |
46 | Louis Braille | Printing for the blind | 1898 |
47 | Madam Marie Curie | Radium | - |
48 | Funk | Vitamins | 1882 |
49 | Louis Pasteur | Germ theory: Hydrophobia Antitoxin;Anti-rabies treatment | - |
50 | Hahnemann | Homoeopathy | 1932 |
51 | Banting | Insulin (cure of diabetes) | - |
52 | U.N.Brahmachari | Cure of Kala-azar fever | - |
53 | Ronald Ross | Malaria Parasites | 1929 |
54 | Alexander Fleming | Penicillin | 1796 |
55 | Edward Jenner | Small-pox vaccination | 1609 |
56 | Kepler | Laws of planetary motion | 1882 |
57 | Robert Koch | Tuberculosis bacilli | - |
58 | J.Dalton | Law of partial pressures | - |
59 | Otto Hahn | Atom bomb | - |
60 | C.V.Raman | Raman Effect | 1867 |
61 | Joseph Lister | Antiseptic Surgery | - |
62 | Leeuwenhock | Bacteria | 1628 |
63 | Harvey | Blood circulation and functioning of heart | - |
64 | Landsteiner | Blood transfusion | - |
65 | Harrison and Simpson | Chloroform | 1884 |
66 | Robert Koch | Cholera Bacillus | 1897 |
67 | Eijkman | Cause of beriberi | - |
Saturday, 5 April 2014
Inventions & Discoveries in Science
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment